Lithium Ion Battery 12V 150AH LFP12-150
In recent years, lithium iron phosphate is heating up rapidly in the lithium battery industry. The advantages of Lithium Ion Battery are green environmental protection, large capacity, long life, and light weight.
- Type: LiFePO4 Battery
- Size: 485*170*242 mm
- Weight: about 14.3 kg
- Rated Voltage: 12.8V
- Capacity: 1920 Wh
- Warranty:2 Year
Basic Info.
Product description | |
Product Name | Lithium Ion Battery 12V 150AH |
Model | LFP12-150 |
Type | LiFePO4 |
Size | 485*170*242 mm |
Weight | about 14.3 kg |
Rated voltage | 12.8V |
Capacity | 150 AH |
Wat-hours | 1920 Wh |
Short circuit protection | Yes |
High-temperature protection | 100ºC (±5ºC) |
Low-temperature protection | No |
Over-Discharge Protection Voltage | 8.0V |
Over-Discharge Recovery Voltage | 9.2V |
Over-Charge Protection Voltage | 15.6V |
Over-Charge Recovery Voltage | 15.2V |
Equalizing voltage | 3.65V * 4s |
Charge discharge cycle | 2500 cycles |
Self Discharge Rate | ≤1%/per month |
Interior Resistance | ≤3.4mΩ |
Operation Conditions | |
Charge Method | Constant Current/Constant Voltage |
(CC-CV) | |
Max. Charge Voltage | 14.6V |
Max. Charge Current | 15A |
Charge Temperature | 0℃~65℃ |
Discharge Cut-off Voltage | 10.0V |
Storage Temperature | 0℃~45℃ |
Adaptive temperature | -20ºC~ 90 ºC |
Charge discharge cycle | 2500 cycles |
Self Discharge Rate | ≤1%/per month |
Product Description
Typical Applications